REPECHAJES:
29/01: [8] Arsenal (ARG) 2 - 0 Mineros (VEN)
30/01: [1] Cruzeiro (BRA) 3 - 1 Cerro Porteño (PAR)
30/01: [3] Atlas (MEX) 2 - 0 La Paz (BOL)
31/01: [2] Olmedo (ECU) 1 - 0 Lanús (ARG)
31/01: [4] Cienciano (PER) 1 - 0 Montevideo Wanderers (URU)
30/01: [1] Cruzeiro (BRA) 3 - 1 Cerro Porteño (PAR)
30/01: [3] Atlas (MEX) 2 - 0 La Paz (BOL)
31/01: [2] Olmedo (ECU) 1 - 0 Lanús (ARG)
31/01: [4] Cienciano (PER) 1 - 0 Montevideo Wanderers (URU)
05/02: [2] Lanús (ARG) 3 - 0 Olmedo (ECU)
05/02: [8] Mineros (VEN) 2 - 1 Arsenal (ARG)
06/02: [3] La Paz (BOL) 1 - 0 Atlas (MEX)
06/02: [1] Cerro Porteño (PAR) 2 - 3 Cruzeiro (BRA)
07/02: [4] Montevideo Wanderers (URU) 0 - 0 Cienciano (PER)
07/02: [7] Boyacá Chicó (COL) 4 - 3 Audax Italiano (CHI)
12/02: [7] Audax Italiano (CHI) 1 - 0 Boyacá Chicó (COL)
--------------------------------------------------------------------------------------------
05/02: [8] Mineros (VEN) 2 - 1 Arsenal (ARG)
06/02: [3] La Paz (BOL) 1 - 0 Atlas (MEX)
06/02: [1] Cerro Porteño (PAR) 2 - 3 Cruzeiro (BRA)
07/02: [4] Montevideo Wanderers (URU) 0 - 0 Cienciano (PER)
07/02: [7] Boyacá Chicó (COL) 4 - 3 Audax Italiano (CHI)
12/02: [7] Audax Italiano (CHI) 1 - 0 Boyacá Chicó (COL)
--------------------------------------------------------------------------------------------
SEGUNDA FASE:
12/02: [1] Caracas (VEN) 2 - 0 San Lorenzo (ARG)
12/02: [2] Dep. Cuenca (ECU) 1 - 0 Estudiantes (ARG)
13/02: [5] U. San Martín (PER) 2 - 0 River (ARG)
13/02: [1] Cruzeiro (BRA) 3 - 0 Real Potosí (BOL)
13/02: [4] Cnel. Bolognesi (PER) 0 - 0 Flamengo (BRA)
13/02: [6] Cúcuta (COL) 0 - 0 Santos (BRA)
14/02: [4] Cienciano (PER) 2 - 1 Nacional (URU)
14/02: [2] Lanús (ARG) 3 - 1 Danubio (URU)
19/02: [4] Cnel. Bolognesi (PER) 0 - 1 Nacional (URU)
19/02: [7] Audax Italiano (CHI) 1 - 2 Sportivo Luqueño (PAR)
19/02: [6] Chivas (MEX) 2 - 0 San José (BOL)
20/02: [8] Arsenal (ARG) 1 - 0 Libertad (PAR)
20/02: [3] UA Maracaibo (VEN) 1 - 1 Boca (ARG)
20/02: [8] LDU Quito (ECU) 0 - 0 Fluminense (BRA)
20/02: [5] América (MEX) 2 - 1 Universidad Católica (CHI)
21/02: [1 ] San Lorenzo (ARG) 0 - 0 Cruzeiro (BRA)
21/02: [2] Dep. Cuenca (ECU) 0 - 0 Danubio (URU)
21/02: [3 ] Atlas (MEX) 3 - 0 Colo Colo (CHI)
26/02: [1] Caracas (VEN) 2 - 1 Real Potosí (BOL)
26/02: [2] Estudiantes (ARG) 0 - 0 Lanús (ARG)
26/02: [5] U. San Martín (PER) 0 - 1 Universidad Católica (CHI)
27/02: [4] Flamengo (BRA) 2 - 1 Cienciano (PER)
27/02: [5] River (ARG) 2 - 1 América (MEX)
27/02: [7] Atlet. Nacional (COL) 1 - 1 Sao Pablo (BRA)
12/02: [2] Dep. Cuenca (ECU) 1 - 0 Estudiantes (ARG)
13/02: [5] U. San Martín (PER) 2 - 0 River (ARG)
13/02: [1] Cruzeiro (BRA) 3 - 0 Real Potosí (BOL)
13/02: [4] Cnel. Bolognesi (PER) 0 - 0 Flamengo (BRA)
13/02: [6] Cúcuta (COL) 0 - 0 Santos (BRA)
14/02: [4] Cienciano (PER) 2 - 1 Nacional (URU)
14/02: [2] Lanús (ARG) 3 - 1 Danubio (URU)
19/02: [4] Cnel. Bolognesi (PER) 0 - 1 Nacional (URU)
19/02: [7] Audax Italiano (CHI) 1 - 2 Sportivo Luqueño (PAR)
19/02: [6] Chivas (MEX) 2 - 0 San José (BOL)
20/02: [8] Arsenal (ARG) 1 - 0 Libertad (PAR)
20/02: [3] UA Maracaibo (VEN) 1 - 1 Boca (ARG)
20/02: [8] LDU Quito (ECU) 0 - 0 Fluminense (BRA)
20/02: [5] América (MEX) 2 - 1 Universidad Católica (CHI)
21/02: [1 ] San Lorenzo (ARG) 0 - 0 Cruzeiro (BRA)
21/02: [2] Dep. Cuenca (ECU) 0 - 0 Danubio (URU)
21/02: [3 ] Atlas (MEX) 3 - 0 Colo Colo (CHI)
26/02: [1] Caracas (VEN) 2 - 1 Real Potosí (BOL)
26/02: [2] Estudiantes (ARG) 0 - 0 Lanús (ARG)
26/02: [5] U. San Martín (PER) 0 - 1 Universidad Católica (CHI)
27/02: [4] Flamengo (BRA) 2 - 1 Cienciano (PER)
27/02: [5] River (ARG) 2 - 1 América (MEX)
27/02: [7] Atlet. Nacional (COL) 1 - 1 Sao Pablo (BRA)
28/02: [3] UA Maracaibo (VEN) 1 - 3 Colo Colo (CHI)
28/02: [6] Cúcuta (COL) 0 - 0 San José (BOL)
04/03: [1] Cruzeiro (BRA) 3 - 0 Caracas (VEN)
04/03: [6] Santos (BRA) 1 - 0 Chivas (MEX)
04/03: [8] LDU Quito (ECU) 2 - 0 Libertad (PAR)
05/03: [8] Fluminense (BRA) 6 - 0 Arsenal (ARG)
05/03: [2] Danubio (URU) 1 - 2 Estudiantes (ARG)
05/03: [7] Sao Pablo (BRA) 2 - 1 Audax Italiano (CHI)
06/03: [4] Nacional (URU) 3 - 0 Flamengo (BRA)
06/03: [3] Boca (ARG) 3 - 0 Atlas (MEX)
06/03: [7] Atlet. Nacional (COL) 3 - 0 Sportivo Luqueño (PAR)
11/03: [1] Real Potosí (BOL) 2 - 3 San Lorenzo (ARG)
11/03: [4] Cienciano (PER) 1 - 0 Cnel. Bolognesi (PER)
11/03: [6] Chivas (MEX) 0 - 1 Cúcuta (COL)
12/03: [8] Arsenal (ARG) 0 - 1 LDU Quito (ECU)
12/03: [5] Universidad Católica (CHI) 1 - 2 River (ARG)
12/03: [3] Atlas (MEX) 3 - 0 UA Maracaibo (VEN)
13/03: [2] Lanús (ARG) 0 - 0 Dep. Cuenca (ECU)
13/03: [5] América (MEX) 3 - 1 U. San Martín (PER)
18/03: [2] Estudiantes (ARG) 2 - 0 Danubio (URU)
18/03: [1] Caracas (VEN) 1 - 1 Cruzeiro (BRA)
18/03: [7] Audax Italiano (CHI) 1 - 0 Atlet. Nacional (COL)
19/03: [4] Flamengo (BRA) 2 - 0 Nacional (URU)
19/03: [6] San José (BOL) 2 - 1 Santos (BRA)
19/03: [8] Libertad (PAR) 1 - 2 Fluminense (BRA)
20/03: [2] Dep. Cuenca (ECU) 1 - 1 Lanús (ARG)
20/03: [7] Sportivo Luqueño (PAR) 1 - 1 Sao Pablo (BRA)
20/03: [3] Colo Colo (CHI) 2 - 0 Boca (ARG)
25/03: [1] San Lorenzo (ARG) 1 - 0 Real Potosí (BOL)
25/03: [3] UA Maracaibo (VEN) 1 - 1 Atlas (MEX)
25/03: [4] Cnel. Bolognesi (PER) 0 - 0 Cienciano (PER)
26/03: [8] LDU Quito (ECU) 6 - 1 Arsenal (ARG)
26/03: [5] River (ARG) 2 - 0 Universidad Católica (CHI)
26/03: [5] U. San Martín (PER) 1 - 0 América (MEX)
27/03: [2] Danubio (URU) 2 - 0 Dep. Cuenca (ECU)
27/03: [3] Boca (ARG) 4 - 3 Colo Colo (CHI)
27/03: [6] Cúcuta (COL) 1 - 0 Chivas (MEX)
01/04: [1] Real Potosí (BOL) 3 - 1 Caracas (VEN)
01/04: [6] Santos (BRA) 7 - 0 San José (BOL)
01/04: [5] Universidad Católica (CHI) 1 - 0 U. San Martín (PER)
02/04: [2] Lanús (ARG) 3 - 3 Estudiantes (ARG)
02/04: [8] Fluminense (BRA) 2 - 0 Libertad (PAR)
02/04: [7] Sao Pablo (BRA) 1 - 0 Sportivo Luqueño (PAR)
02/04: [5] América (MEX) 4 - 3 River (ARG)
03/04: [4] Nacional (URU) 1 - 0 Cnel. Bolognesi (PER)
03/04: [1] Cruzeiro (BRA) 3 - 1 San Lorenzo (ARG)
03/04: [7] Atlet. Nacional (COL) 1 - 1 Audax Italiano (CHI)
08/04: [6] San José (BOL) 2 - 4 Cúcuta (COL)
08/04: [3] Atlas (MEX) 3 - 1 Boca (ARG)
08/04: [8] Libertad (PAR) 3 - 1 LDU Quito (ECU)
09/04: [8] Arsenal (ARG) 2 - 0 Fluminense (BRA)
09/04: [4] Cienciano (PER) 0 - 3 Flamengo (BRA)
09/04: [6] Chivas (MEX) 3 - 2 Santos (BRA)
10/04: [3] Colo Colo (CHI) 2 - 0 UA Maracaibo (VEN)
10/04: [7] Sportivo Luqueño (PAR) 1 - 3 Atlet. Nacional (COL)
10/04: [7] Audax Italiano (CHI) 1 - 0 Sao Pablo (BRA)
15/04: [2] Danubio (URU) 1 - 2 Lanús (ARG)
15/04: [2] Estudiantes (ARG) 2 - 0 Dep. Cuenca (ECU)
16/04: [1] Real Potosí (BOL) 5 - 1 Cruzeiro (BRA)
16/04: [1] San Lorenzo (ARG) 3 - 0 Caracas (VEN)
16/04: [6] San José (BOL) 0 - 3 Chivas (MEX)
16/04: [6] Santos (BRA) 2 - 1 Cúcuta (COL)
16/04: [8] Libertad (PAR) 1 - 2 Arsenal (ARG)
17/04: [8] Fluminense (BRA) 1 - 0 LDU Quito (ECU)
17/04: [5] River (ARG) 5 - 0 U. San Martín (PER)
17/04: [5] Universidad Católica (CHI) 2 - 0 América (MEX)
22/04: [3] Colo Colo (CHI) 1 - 1 Atlas (MEX)
22/04: [3] Boca (ARG) 3 - 0 UA Maracaibo (VEN)
23/04: [4] Flamengo (BRA) 2 - 0 Cnel. Bolognesi (PER)
23/04: [4] Nacional (URU) 3 - 1 Cienciano (PER)
23/04: [7] Sportivo Luqueño (PAR) 4 - 1 Audax Italiano (CHI)
23/04: [7] Sao Pablo (BRA) 1 - 0 Atlet. Nacional (COL)
--------------------------------------------------------------------------------------------28/02: [6] Cúcuta (COL) 0 - 0 San José (BOL)
04/03: [1] Cruzeiro (BRA) 3 - 0 Caracas (VEN)
04/03: [6] Santos (BRA) 1 - 0 Chivas (MEX)
04/03: [8] LDU Quito (ECU) 2 - 0 Libertad (PAR)
05/03: [8] Fluminense (BRA) 6 - 0 Arsenal (ARG)
05/03: [2] Danubio (URU) 1 - 2 Estudiantes (ARG)
05/03: [7] Sao Pablo (BRA) 2 - 1 Audax Italiano (CHI)
06/03: [4] Nacional (URU) 3 - 0 Flamengo (BRA)
06/03: [3] Boca (ARG) 3 - 0 Atlas (MEX)
06/03: [7] Atlet. Nacional (COL) 3 - 0 Sportivo Luqueño (PAR)
11/03: [1] Real Potosí (BOL) 2 - 3 San Lorenzo (ARG)
11/03: [4] Cienciano (PER) 1 - 0 Cnel. Bolognesi (PER)
11/03: [6] Chivas (MEX) 0 - 1 Cúcuta (COL)
12/03: [8] Arsenal (ARG) 0 - 1 LDU Quito (ECU)
12/03: [5] Universidad Católica (CHI) 1 - 2 River (ARG)
12/03: [3] Atlas (MEX) 3 - 0 UA Maracaibo (VEN)
13/03: [2] Lanús (ARG) 0 - 0 Dep. Cuenca (ECU)
13/03: [5] América (MEX) 3 - 1 U. San Martín (PER)
18/03: [2] Estudiantes (ARG) 2 - 0 Danubio (URU)
18/03: [1] Caracas (VEN) 1 - 1 Cruzeiro (BRA)
18/03: [7] Audax Italiano (CHI) 1 - 0 Atlet. Nacional (COL)
19/03: [4] Flamengo (BRA) 2 - 0 Nacional (URU)
19/03: [6] San José (BOL) 2 - 1 Santos (BRA)
19/03: [8] Libertad (PAR) 1 - 2 Fluminense (BRA)
20/03: [2] Dep. Cuenca (ECU) 1 - 1 Lanús (ARG)
20/03: [7] Sportivo Luqueño (PAR) 1 - 1 Sao Pablo (BRA)
20/03: [3] Colo Colo (CHI) 2 - 0 Boca (ARG)
25/03: [1] San Lorenzo (ARG) 1 - 0 Real Potosí (BOL)
25/03: [3] UA Maracaibo (VEN) 1 - 1 Atlas (MEX)
25/03: [4] Cnel. Bolognesi (PER) 0 - 0 Cienciano (PER)
26/03: [8] LDU Quito (ECU) 6 - 1 Arsenal (ARG)
26/03: [5] River (ARG) 2 - 0 Universidad Católica (CHI)
26/03: [5] U. San Martín (PER) 1 - 0 América (MEX)
27/03: [2] Danubio (URU) 2 - 0 Dep. Cuenca (ECU)
27/03: [3] Boca (ARG) 4 - 3 Colo Colo (CHI)
27/03: [6] Cúcuta (COL) 1 - 0 Chivas (MEX)
01/04: [1] Real Potosí (BOL) 3 - 1 Caracas (VEN)
01/04: [6] Santos (BRA) 7 - 0 San José (BOL)
01/04: [5] Universidad Católica (CHI) 1 - 0 U. San Martín (PER)
02/04: [2] Lanús (ARG) 3 - 3 Estudiantes (ARG)
02/04: [8] Fluminense (BRA) 2 - 0 Libertad (PAR)
02/04: [7] Sao Pablo (BRA) 1 - 0 Sportivo Luqueño (PAR)
02/04: [5] América (MEX) 4 - 3 River (ARG)
03/04: [4] Nacional (URU) 1 - 0 Cnel. Bolognesi (PER)
03/04: [1] Cruzeiro (BRA) 3 - 1 San Lorenzo (ARG)
03/04: [7] Atlet. Nacional (COL) 1 - 1 Audax Italiano (CHI)
08/04: [6] San José (BOL) 2 - 4 Cúcuta (COL)
08/04: [3] Atlas (MEX) 3 - 1 Boca (ARG)
08/04: [8] Libertad (PAR) 3 - 1 LDU Quito (ECU)
09/04: [8] Arsenal (ARG) 2 - 0 Fluminense (BRA)
09/04: [4] Cienciano (PER) 0 - 3 Flamengo (BRA)
09/04: [6] Chivas (MEX) 3 - 2 Santos (BRA)
10/04: [3] Colo Colo (CHI) 2 - 0 UA Maracaibo (VEN)
10/04: [7] Sportivo Luqueño (PAR) 1 - 3 Atlet. Nacional (COL)
10/04: [7] Audax Italiano (CHI) 1 - 0 Sao Pablo (BRA)
15/04: [2] Danubio (URU) 1 - 2 Lanús (ARG)
15/04: [2] Estudiantes (ARG) 2 - 0 Dep. Cuenca (ECU)
16/04: [1] Real Potosí (BOL) 5 - 1 Cruzeiro (BRA)
16/04: [1] San Lorenzo (ARG) 3 - 0 Caracas (VEN)
16/04: [6] San José (BOL) 0 - 3 Chivas (MEX)
16/04: [6] Santos (BRA) 2 - 1 Cúcuta (COL)
16/04: [8] Libertad (PAR) 1 - 2 Arsenal (ARG)
17/04: [8] Fluminense (BRA) 1 - 0 LDU Quito (ECU)
17/04: [5] River (ARG) 5 - 0 U. San Martín (PER)
17/04: [5] Universidad Católica (CHI) 2 - 0 América (MEX)
22/04: [3] Colo Colo (CHI) 1 - 1 Atlas (MEX)
22/04: [3] Boca (ARG) 3 - 0 UA Maracaibo (VEN)
23/04: [4] Flamengo (BRA) 2 - 0 Cnel. Bolognesi (PER)
23/04: [4] Nacional (URU) 3 - 1 Cienciano (PER)
23/04: [7] Sportivo Luqueño (PAR) 4 - 1 Audax Italiano (CHI)
23/04: [7] Sao Pablo (BRA) 1 - 0 Atlet. Nacional (COL)
OCTAVOS DE FINAL:
29/04: [20.10] Lanús (ARG) 0 - 1 Atlas (MEX)
29/04: [22.30] LDU Quito (ECU) 2 - 0 Estudiantes (ARG)
30/04: [17.40] Boca (ARG) 2 - 1 Cruzeiro (BRA)
30/04: [19.45] San Lorenzo (ARG) 2 - 1 River (ARG)
30/04: [19.45] América (MEX) 2 - 4 Flamengo (BRA)
30/04: [22.00] Nacional (URU) 0 - 0 Sao Paulo FC (BRA)
30/04: [22.00] Atlet. Nacional (COL) 1 - 2 Fluminense (BRA)
01/05: [20.45] Santos (BRA) 2 - 0 Cúcuta (COL)
06/05: [18.30] Fluminense (BRA) 1 - 0 Atlet. Nacional (COL)
06/05: [21.00] Estudiantes (ARG) 2 - 1 LDU Quito (ECU)
06/05: [23.30] Atlas (MEX) 2 - 2 Lanús (ARG)
07/05: [19.10] Cruzeiro (BRA) 1 - 2 Boca (ARG)
07/05: [21.50] Sao Paulo FC (BRA) 2 - 0 Nacional (URU)
07/05: [21.50] Flamengo (BRA) 0 - 3 América (MEX)
08/05: [20.30] River (ARG) 2 - 2 San Lorenzo (ARG)
08/05: [23.15] Cúcuta (COL) 0 - 2 Santos (BRA)
--------------------------------------------------------------------------------------------
CUARTOS DE FINAL:
14/05: [19:20] Boca (ARG) 2 - 2 Atlas (MEX)
14/05: [21:50] Sao Paulo (BRA) 1 - 0 Fluminense (BRA)
15/05: [19:00] San Lorenzo 1 - 1 LDU Quito (ECU)
15/05: [21:20] América (MEX) 2 - 0 Santos (BRA)
21/05: [19.20] Atlas (MEX) 0 - 3 Boca (ARG)
21/05: [21.50] Fluminense (BRA) 3 - 1 Sao Paulo FC (BRA)
22/05: [19.20] LDU Quito (ECU) 1 [5] - [3 ]1 San Lorenzo (ARG)
22/05: [21.50] Santos (BRA) 1 - 0 América (MEX)
--------------------------------------------------------------------------------------------
SEMIFINALES:
27/05: [22.10 ] América (MEX) 1 - 1 LDU Quito (ECU)
28/05: [21.50] Boca (ARG) 2 - 2 Fluminense (BRA)
03/06: [21.50] LDU Quito (ECU) 0 - 0 América (MEX)
04/06: [21.50] Fluminense (BRA) 3 - 1 Boca (ARG)
--------------------------------------------------------------------------------------------
FINAL:
25/06: [21.50] LDU Quito (ECU) 4 - 2 Fluminense (BRA)
02/07: [21.50] Fluminense (BRA) 3 [1] - [3] 1 LDU Quito (ECU)
--------------------------------------------------------------------------------------------
CAMPEÓN: Liga Deportiva Universitaria de Quito (Ecuador)
--------------------------------------------------------------------------------------------
2 Comments:
According to the Parkinson's disease Foundation, COMT inhibitors exists for Parkinson's disease and,
if untreated, the disease volition Exacerbate until a
person is Handicapped.
My website; Borrego Springs parkinson's disease specialists
Also see my web site :: Borrego Springs parkinson's disease specialists
Talking of pregnancy, the first thing to be considered is not to do anything that would reduce the possibility of conceiving.
Although around 35%-40% of couples will get pregnant in 3 months, it can take up to 18 months for 90% of normal couples to conceive.
http://pregnancyhelper.in
Post a Comment